Strength of Our Organization Supervisorial staff cum Engineers
| Sl no | Nos | |
|---|---|---|
| 1 | Civil Enineers (B.Tech In Civil Engineering ) | 5 Nos |
| 2 | CIVIL Engineers with (Diploma in civil Engineering ) | 10 Nos |
| 3 | Site Supervisors | 5 to 10 |
| 4 | Machine Operators | 10 Nos |
| 5 | surveyor | 5 Nos |
List of Our Machineries (Field Geotechnical Investigation and survey Instruments)
| SLNO | ||
|---|---|---|
| 1 | Calyx Rigs ( Rotary ) | 10 Nos |
| 2 | Hydraullic Rig | 3 Nos |
| 3 | Handheld GPS 2 Nos | 4 Nos |
| 4 | RTK | 1 No |
| 5 | DGPS | 1 No |
| 6 | Total Station | 3 Nos |
